III- Copa del Mundo XC Houffalize

Discussion in 'Rally/X-Country/Maratón' started by kabra-xc, Apr 25, 2009.

  1. ^^KaReN^^

    ^^KaReN^^ Miembro activo

    Joined:
    Jul 9, 2004
    Messages:
    1,203
    Likes Received:
    3
    OLE MARGA Y OLE MANTECÓN!!


    009 Nissan UCI Mountain Bike World Cup
    Results
    Houffalize - BEL (2 - 3.5)

    XCO - Women Elite (* = Under 23)
    Individual Teams Detailed PDF
    Rank Race Nr NAME / First Name UCI Code Team Time

    1 2 FULLANA RIERA Margarita ESP19720409 MAS 1:25:01
    2 20 PENDREL Catharine CAN19800930 LUN +00:14
    3 5 REN Chengyuan CHN19860920 --- +00:46
    4 11 LECHNER Eva ITA19850701 COL +01:58
    5 1 OSL Elisabeth AUT19851121 CGT +02:17
    6 34 PREMONT Marie-Helene CAN19771024 TMR +03:00
    7 7 SPITZ Sabine GER19711227 CGT +03:26
    8 13 WLOSZCZOWSKA Maja POL19831109 CCC +03:39
    9 3 KALENTIEVA Irina RUS19771110 TER +03:54
    10 33 SZAFRANIEC Anna POL19810216 JBG +03:57
    11 32 GOULD Georgia USA19800105 LUN +04:02
    12 4 BYBERG Lene NOR19821125 SFR +04:03
    13 30 BATTY Emiliy * CAN19880616 --- +05:10
    14 10 HENZI Petra SUI19691014 FIB +05:14
    15 31 DAWIDOWICZ Aleksandra * POL19870204 CCC +05:20
    16 9 LEUMANN Katrin SUI19820208 --- +05:44
    17 17 BRESSET Julie * FRA19890609 BRM +05:44
    18 42 ENGEN Alexandra * SWE19880105 --- +06:13
    19 23 RODE RAVANEL Cécile FRA19810106 LPI +06:21
    20 40 KLEIN Hanna * GER19870916 --- +06:22
    21 57 DAVISON Lea USA19830519 TMR +06:32
    22 6 KOERBER Willow USA19771212 SGF +06:36
    23 12 IRMIGER Heather USA19790531 SGF +06:51
    24 27 SADLECKA Magdalena POL19820317 CCC +07:07
    25 44 KRASNIAK Julie * FRA19880605 --- +07:33
    26 18 TURPIJN Laura NED19781226 --- +07:59
    27 21 FRY Rowena AUS19821208 DTM +08:06
    28 8 MCCONNELOUG Mary USA19710624 --- +08:06
    29 29 SANER-GUINCHARD Marielle SUI19770322 BPB +08:16
    30 15 KLEMENCIC Blaza SLO19800311 FIM +08:26
    31 35 ENAUX Sabrina FRA19780401 BHS +08:30
    32 16 STEVKOVA Janka SVK19760204 --- +08:35
    33 22 MANI Caroline * FRA19870118 BPB +08:38
    34 55 METZLER Laura FRA19861202 BHS +08:46
    35 92 MEYER Vivianne * SUI19900405 COL +08:46
    36 14 MORATH Adelheid GER19840802 --- +09:13
    37 41 ZAKELJ Tanja * SLO19880915 MBO +09:47
    38 38 GRADL Anja GER19860506 CGT +10:32
    39 25 VILLAR ARGENTE Anna ESP19830629 MAS +10:37
    40 54 KRAFT Ivonne GER19700708 --- +10:56
    41 80 SNIHS Kajsa * SWE19900119 --- +10:59
    42 26 SÜSS Esther SUI19740319 --- +11:02
    43 56 SIN Amanda CAN19770203 --- +11:02
    44 43 KROMPETS Nataliya * UKR19870215 --- +11:05
    45 58 DYCK Mical CAN19820211 --- +11:15
    46 64 SANTANYES MURILLO Sandra ESP19780110 CTL +11:29
    47 46 ANDREEVA Vera * RUS19880510 --- +11:35
    48 53 OSL Maria AUT19840124 FIB +11:47
    49 73 RYBAKOVA Oksana RUS19830915 --- +11:52
    50 28 MARCOUYRE Helene FRA19791016 BHS +11:59
    51 83 BOURDON Fanny * FRA19890203 --- +12:15
    52 63 MCKIRDY Jean Ann CAN19840417 --- +12:43
    53 72 CLARKE Suzanne GBR19760625 --- +12:43
    54 37 POTTER Kate AUS19780305 --- +13:04
    55 102 POINTET Virginie * SUI19900226 BPB +13:26
    56 69 MACDERMID Fiona GBR19730418 --- +13:40
    57 88 REDELSPERGER Coralie FRA19830305 --- +13:43
    58 74 CHMUROVA Sarka CZE19780106 --- +13:58
    59 75 STIRNEMANN Kathrin * SUI19891022 --- +14:15
    60 24 MICHIELS Githa BEL19830328 SAE +14:35
    61 106 KETONEN Carina FIN19760801 --- +14:50
    62 39 ELVIN Gracie * AUS19881031 DTM +15:19
    63 65 O'SHEA Katherine AUS19790322 TRQ +15:31
    64 66 MASCARRERAS SABRIA Cristina ESP19801206 CON +15:33
    65 59 KING Zoe AUS19761228 --- +15:58
    66 76 DOLD Tatjana GER19820524 --- +16:37
    67 67 ERLANDSSON Asa Maria SWE19740130 SGF +16:54
    68 70 NELEN Kristien BEL19781120 --- +16:55
    69 84 STAFFLER Evelyn ITA19841224 COL +17:05
    70 60 WALTER Sandra CAN19800327 --- +17:06
    71 104 HEINZMANN Fabienne SUI19760108 BPB +17:58
    72 108 BOYKO Alla * UKR19900828 --- +18:49
    73 78 KOBA Sarah SUI19840719 --- +19:29
    74 105 TRUONG Lorraine * SUI19900412 --- +19:52
    75 91 HARBERS Kiona NED19781030 --- +20:08
    76 49 SURPRENANT Marie-Claude * CAN19880305 --- +21:32
    77 71 VESELA Lucie CZE19850417 --- +21:32
    78 90 MERMANS Petra BEL19780305 --- +21:37
    79 86 DE JAGER Nicoletta NED19830103 --- +21:56
    80 93 SKARNITZLOVA Jitka * CZE19900215 GMT +23:16
    81 107 SÄGESSER Jennifer * SUI19900901 --- +25:08
    82 79 DOLCEROCCA Sandra DEN19751011 --- -1LAP
    83 48 SLOBODYAN Irina * UKR19890815 --- -1LAP
    84 68 GERRIE Jeanette NZL19750305 --- -1LAP
    85 100 HEUVELING Monika NED19790920 --- -1LAP
    86 96 DROZ Janine * SUI19880523 --- -1LAP
    87 89 HOLMES Sarah * AUS19880122 --- -1LAP
    88 98 BOSSCHA Ingrid NED19851211 --- -1LAP
    89 97 ONDASOVA Elena SVK19780318 --- -1LAP
    90 87 BOBER Nancy BEL19751210 --- -1LAP
    91 95 MOTTET Elisabeth * BEL19871108 --- -1LAP
    92 99 VAN DER VAART Klara NED19830131 --- -1LAP

    2009 Nissan UCI Mountain Bike World Cup
    Results
    Houffalize - BEL (2 - 3.5)

    XCO - Men Elite (* = Under 23)
    Individual Teams Detailed PDF
    Rank Race Nr NAME / First Name UCI Code Team Time

    1 1 ABSALON Julien FRA19800816 ORB 1:51:34
    2 2 KURSCHAT Wolfram GER19750517 TER +00:15
    3 15 NAEF Ralph SUI19800510 MMB +00:52
    4 3 STANDER Burry * RSA19870916 SFR +01:15
    5 4 PERAUD Jean-Christophe FRA19770522 MAS +01:26
    6 5 HERMIDA RAMOS José Antonio ESP19780824 MMB +01:31
    7 38 MANTECON GUTIERREZ Sergio ESP19840925 CTL +01:54
    8 26 FONTANA Marco Aurelio ITA19841012 CFR +02:16
    9 24 MILATZ Moritz GER19820624 MMB +02:22
    10 8 PAULISSEN Roel BEL19760427 CFR +02:45
    11 12 SAUSER Christoph SUI19760413 SFR +03:03
    12 11 TEMPIER Stéphane FRA19860305 TXB +03:12
    13 7 SCHURTER Nino SUI19860513 SSR +03:22
    14 28 VUILLERMOZ Alexis * FRA19880601 LPI +03:23
    15 32 FUMIC Manuel GER19820330 FBI +03:36
    16 18 VOGEL Florian SUI19820218 SSR +03:48
    17 25 PAEZ LEON Hector Leonardo COL19820710 TXB +04:13
    18 21 RAVANEL Cédric FRA19781126 LPI +04:46
    19 34 JONGEWAARD Chris AUS19790718 TBT +05:02
    20 14 KASS Jochen GER19810505 MMB +05:21
    21 42 CORTI Umberto ITA19860925 CBE +05:23
    22 9 KULHAVY Jaroslav CZE19850108 --- +05:43
    23 17 GUJAN Martin SUI19820416 CFR +05:51
    24 23 LEJARRETA ERRASTI Inaki ESP19830901 ORB +05:54
    25 58 LINDGREN Emil SWE19850504 FIM +06:04
    26 19 VAN HOUTS Rudi NED19840116 MMB +06:43
    27 48 TIBERI Andrea ITA19851115 TXB +06:46
    28 31 ALVAREZ GUTIERREZ Ivan ESP19811218 GIT +07:00
    29 29 CRAIG Adam USA19810815 GMT +07:06
    30 20 RUZAFA CUETO Ruben ESP19840909 ORB +07:17
    31 85 FUMIC Lado GER19760520 FBI +07:31
    32 44 FRIEDL Jiri CZE19851220 MBT +07:39
    33 87 EBERL Filip CZE19821114 --- +07:41
    34 105 CATTANEO Johnny ITA19810519 --- +07:52
    35 6 FLÜCKIGER Lukas SUI19840131 TRK +07:55
    36 81 BISCHOF Christof SUI19780731 ISD +08:00
    37 55 HOVDENES Anders * NOR19870911 TEH +08:08
    38 45 COMINELLI Cristian * ITA19880522 TXB +08:09
    39 75 ILIAS Periklis GRE19860626 ISD +08:21
    40 59 PETERS Bas NED19760514 --- +08:23
    41 172 LITSCHER Thomas * SUI19890514 SKS +08:25
    42 77 GALINSKI Marek POL19740801 JBG +08:26
    43 74 ZANDSTRA Derek CAN19841019 --- +08:30
    44 39 SPESNY Milan CZE19770322 CES +08:41
    45 13 KABUSH Geoff CAN19770414 TMR +08:45
    46 54 MENNEN Robert GER19850405 --- +08:52
    47 30 PLANTET Pierre Geoffroy FRA19841023 LPI +09:03
    48 43 RUSENKO Sergiy UKR19800315 ISD +09:09
    49 73 SKARNITZL Jan CZE19860711 GMT +09:21
    50 112 MONTOYA CANTILLO Paolo Cesar CRC19850615 GIT +09:28
    51 117 LUTTENBERG Irjan * NED19881209 --- +09:36
    52 35 DUBAU Ludovic FRA19731117 --- +09:37
    53 49 METZLER Hannes AUT19770520 --- +09:39
    54 80 YAMAMOTO Kohei JPN19850820 --- +09:42
    55 47 VINIT Guillaume * FRA19870705 SCO +09:46
    56 53 MARKT Karl AUT19800308 SST +09:48
    57 60 NORRIS Lachlan * AUS19870121 DTM +09:51
    58 90 VERMEULEN Nicolas BEL19840413 LVT +10:05
    59 84 NIELSEN Klaus DEN19800108 --- +10:12
    60 130 BAILLY MAITRE François FRA19851019 SCO +10:22
    61 129 KAUFMANN Lukas * SUI19870703 --- +10:24
    62 109 PIRAZZOLI Mirko ITA19740429 ISD +10:26
    63 219 MARTINEZ Miguel FRA19760117 --- +10:31
    64 27 BECKINGSALE Oliver GBR19760607 GMT +10:31
    65 52 MCCONVEY Connor * IRL19880720 FIM +10:33
    66 103 HYNEK Kristian CZE19800519 SHC +10:57
    67 64 GIGER Fabian * SUI19870718 SKS +11:06
    68 178 DARVELL Magnus SWE19820602 --- +11:14
    69 128 GALLATI Patrik * SUI19880401 SSR +11:26
    70 124 TRUJILLO HERNANDEZ Juan Pedro ESP19760610 CTL +11:31
    71 108 TIELENS Jimmy BEL19791223 SAE +11:34
    72 138 WILDHABER Marcel SUI19850517 SSR +11:36
    73 95 BOGDAN Igor UKR19810313 --- +11:44
    74 195 SAGAN Peter * SVK19900126 --- +11:51
    75 106 DIAZ DE LA PENA LOPEZ Alejandro ESP19770425 --- +12:00
    76 78 MAROTTE Maxime FRA19861205 BHS +12:07
    77 119 WUBBEN Niels * NED19880220 --- +12:13
    78 113 WENGELIN Mattias * SWE19880202 --- +12:18
    79 152 LOZANO RIBA David * ESP19881221 CTL +12:28
    80 154 ARNOLD Marco * SUI19880112 --- +12:35
    81 143 CANAL Fabien * FRA19890404 LPI +12:36
    82 111 FANGER Martin * SUI19880328 GMT +12:37
    83 67 BEEMER Frank * NED19870930 TBT +12:54
    84 93 MEIRHAEGHE Filip BEL19710305 --- +13:03
    85 61 GASCO Dario Alejandro * ARG19870120 MAS +13:08
    86 46 COLOM Marc FRA19860622 --- +13:19
    87 125 CARABIN Sebastien * BEL19890328 LVT +13:20
    88 101 BREMS Bjorn BEL19860212 SAE +13:23
    89 220 PARTI Andras HUN19820918 SST +13:47
    90 102 BATEK Dariusz POL19860427 --- +14:07
    91 50 PIETERSMA Jelmer NED19820515 TBT +14:20
    92 72 SILVA IBACETA Cristobal CHI19791012 --- +14:25
    93 121 MEYER Pascal * SUI19880216 SKS +14:31
    94 98 LAMASTRA Giuseppe ITA19841205 --- +14:35
    95 196 GRENET Anthony * FRA19900107 --- +15:04
    96 136 GROSJEAN Arnaud FRA19840322 --- +15:21
    97 187 CINK Ondrej * CZE19901207 MBT +15:33
    98 159 MARX Torsten GER19760625 DSR +15:47
    99 89 SCHOTMAN Frank NED19830624 --- +15:48
    100 217 STYBAR Zdenek CZE19851211 --- +15:56
    101 131 NILSSON Mattias * SWE19890204 --- +16:04
    102 183 GAUDY Patrick BEL19770309 --- +16:12
    103 193 GROEN Erik * NED19900108 BTT +16:15
    104 151 MASSAER Joris BEL19820315 --- +16:24
    105 63 SOTO Catriel Andres * ARG19870429 LEE +16:29
    106 202 SCHMUTZ Pascal * SUI19870322 --- +16:33
    107 153 SAUSSAC Julien * FRA19870212 BHS +16:34
    108 185 JEANTET Nicolas * ITA19890708 CBE +16:49
    109 212 MOORLAG Henk Jaap * NED19900508 BTT +16:50
    110 120 HAIMY Shlomi * ISR19890619 --- +16:57
    111 97 JI Jianhua CHN19820129 --- +16:59
    112 209 HUGUENIN Jérémy * SUI19890121 --- +17:04
    113 160 GALANTE Jonathan FRA19841111 --- +17:05
    114 107 ELLIOTT Tad * USA19880702 --- +17:12
    115 157 NIKOLAEV Evgeniy * RUS19870629 --- +17:16
    116 133 VAN HOOVELS Kevin BEL19850731 --- +17:22
    117 115 MEZGEC Luka * SLO19880627 MBO +17:26
    118 66 GEHBAUER Robert * AUT19870717 MMB +17:32
    119 163 MORKA Adam CAN19860914 --- +17:36
    120 168 DISCH Severin * SUI19880205 GMT +17:42
    121 83 AKGUL Bilal TUR19821013 --- +17:45
    122 192 OSICKI Kornel * POL19890316 JBG +18:00
    123 176 HOSSAY Pascal * BEL19870419 --- +18:09
    124 191 MINEUR Laurent * BEL19890309 --- +18:20
    125 144 TANN Rene GER19850808 --- +18:46
    126 182 KODRA Luka SLO19860116 MBO +18:54
    127 169 CHENEVIER Alexis * FRA19881010 SCO +18:56
    128 22 SCHULTZ Samuel USA19851211 SGF +18:57
    129 149 VANGENECHTEN Rob * BEL19880919 SAE +18:57
    130 104 CHAN Chun Hing HKG19810424 --- +19:05
    131 135 MAIGNAN Olivier FRA19761203 --- +19:41
    132 82 ULMAN Matous CZE19840605 SHC +19:53
    133 189 WEINHOLD Andi GER19860826 --- +19:59
    134 200 DE BACKER Jonas * BEL19901004 --- +20:19
    135 88 HENDERSON Ben AUS19860825 --- +20:25
    136 123 DUAN Zhiqiang CHN19840401 --- +20:40
    137 146 LEMMERS Tim * NED19890602 BTT +20:55
    138 91 PECHENIN Evgeniy RUS19840414 FUD +21:27
    139 165 LEGASTELOIS Vivien * FRA19870212 BHS +21:50
    140 116 EXELBY Roan RSA19780426 --- +21:59
    141 155 BETREMIEUX Freddy * FRA19880102 BHS +22:23
    142 141 MINNAARD Marco * NED19890411 BTT +23:25
    143 79 BRODERICK Michael USA19731223 --- -1LAP
    144 190 OTTENS Tim NED19850705 --- -1LAP
    145 156 LJUNGBERG Anders SWE19820525 --- -1LAP
    146 68 BRITTEN Cal * AUS19880317 TRQ -1LAP
    147 206 SQUIRE Rob * USA19900401 --- -1LAP
    148 180 BELLANGER Thibaut * FRA19890903 --- -1LAP
    149 201 LAPEYRIE Thomas * FRA19900411 SCO -1LAP
    150 199 NEPUSTIL Matej * CZE19900606 CES -1LAP
    151 194 NORDSKAR Jo Thorson * NOR19870401 TEH -1LAP
    152 147 SZRAUCNER Sebastian * GER19870120 --- -1LAP
    153 92 BLAIR Andrew AUS19790609 --- -1LAP
    154 179 WILLIAMS Lee GBR19840730 --- -1LAP
    155 150 NELLEN Erik * NED19870930 --- -1LAP
    156 208 GIHOUL Romain * BEL19900929 --- -1LAP
    157 70 HAAS Nathan * AUS19890312 DTM -1LAP
    158 164 HEBISZ Rafal POL19821231 --- -1LAP
    159 171 PORRO Samuele * ITA19880515 CBE -1LAP
    160 184 RONDELEZ Bjorn BEL19760723 LVT -1LAP
    161 167 WIJNANTS Tim * BEL19870824 TBT -1LAP
    162 99 WICKS Barry USA19811115 KON -1LAP
    163 62 GAGNE Raphael * CAN19870716 TMR -1LAP
    164 181 GILMOUR Ethan * USA19890916 --- -1LAP
    165 140 BULT Axel NED19811023 BTT -1LAP
    166 214 MAGNUSEK Jakub * CZE19900509 CES -1LAP
    167 177 MALETZ Christopher GER19840404 --- -1LAP
    168 186 HOEKMAN Tom NED19830423 --- -2LAP
    169 175 BARYSHNIKOV Mikhail * RUS19890228 --- -2LAP
    170 114 KELLECI Abdulkadir TUR19860913 --- -2LAP
    171 216 OJALA Henri FIN19810306 --- -2LAP
    172 174 DE JONG Leon NED19810508 --- -2LAP
    173 137 JUBBEGA Jelmer * NED19880704 BTT -2LAP
    174 218 EVRARD Laurent * BEL19900922 --- -2LAP
    175 170 VASILYEV Boris RUS19830224 FUD -2LAP
    176 210 KAUFMANN Daniel * SUI19900413 --- -2LAP
    177 213 QVORTRUP Simon * DEN19900611 --- -2LAP
    178 134 TSUJIURA Keiichi JPN19800104 --- -2LAP
    179 166 GROVES John AUS19860429 --- -2LAP
    180 204 DORHMANN German * ARG19900106 LEE -2LAP
    181 203 DANDAL Abdurrahman * TUR19900614 --- -3LAP
     
  2. TRENTI

    TRENTI Naturaleza 100%

    Joined:
    Sep 29, 2008
    Messages:
    227
    Likes Received:
    2
    Location:
    Colindres - Cantabria
    ya llega el relevo generacional, Mantecon enorme, que pasa con los otros españoles? poque no andan?
     
  3. criskart

    criskart Miembro Reconocido

    Joined:
    Jun 11, 2006
    Messages:
    14,259
    Likes Received:
    1,938
    Location:
    Encima la bici
    muy bien marga tb, es verdad que ha hecho una carrera genial....esta mujer tiene mucha cuerda!!
     
  4. ZASCANDILE

    ZASCANDILE Miembro activo

    Joined:
    Nov 9, 2008
    Messages:
    1,196
    Likes Received:
    10
    Por lo que pone en su web oficial hermida pincho y tubo que parar a hinchar con una bombona de aire porque no taponaba
     
  5. Hellboy

    Hellboy Miembro activo

    Joined:
    Feb 12, 2007
    Messages:
    388
    Likes Received:
    27
    Location:
    Fuengirola (Málaga)
    Last edited: May 3, 2009
  6. iceman

    iceman Miembro Reconocido

    Joined:
    Sep 1, 2004
    Messages:
    3,016
    Likes Received:
    70
    Location:
    MADRID
    absalon juega en otra liga otra temporada mas, el aaleman es la revelacion de la temporada sin duda a ver cuanto le dura, hermida aun con las criticas de alguno esta siempre en la pomada, mantecon demostrando lo que ha dicho " que puede estar delante", ivan alvarez como tambien dijo cuando ganaba todo aun no esta a tope, pero en la casa de campo ya la lio el año pasado y correr en casa " madrid " hace mucho , iñaki no termina de explotar y los años van pasando, lo de marga es increible no creo que hoy en dia haya ninguna deportista española con su palmares a nivel internacional porque a nivel nacional arrasa , el xx muy feo pero ¿ que piñones son esos ?
     
  7. solteron

    solteron Miembro activo

    Joined:
    Dec 10, 2005
    Messages:
    2,325
    Likes Received:
    2
    Location:
    Barcelona
    La china Ren en la UCI figura que no tiene equipo pero en la web de Orbea dicen que es de su equipo.
     
  8. dsquared

    dsquared Miembro activo

    Joined:
    Nov 19, 2007
    Messages:
    1,115
    Likes Received:
    1
    Location:
    Igualada (BCN)
    Pues lox XX creo q serán buen invento un 2x10 creo q irá d vicio...aunq los frenos són casi iden q mis Elixir, q van muy bien!! Cuando salen?? Para el año q viene?? Fijo q se los monto!!
     
  9. xabibiker

    xabibiker Ciclocrossman

    Joined:
    Oct 15, 2006
    Messages:
    4,796
    Likes Received:
    0
    Location:
    Plentzia (Bizkaia)
    Para quién piense que Filip Meirhaeghe es un desconocido decir que ha sido cuatro veces Campeón Nacional de Bélgica de XC, una vez de descenso, Campeón de Europa de XC, ganador de la Copa del Mundo XC y en los campeonatos del mundo fue dos veces bronce, una vez plata y Campeón en Lugano en el 2003 (el último Campeonato del Mundo anterior a los cuatro años de dominio de Absalon). Además fue plata en los Juegos Olímpicos de Sydney en el 2000 por detrás de Miguel Martinez y por delante de Christoph Sauser. Vamos, que fue un top entre el final de los 90 y principios del 2000.
    Pero después de ser Campeón del Mundo le pillaron dopado por EPO (creo recordar que fue antes de los Juegos Olímpicos) y en una entrevista dijo que depués de por fin ganar los campeonatos del mundo su objetivo fue los Juegos Olímpicos y que tomó el camino equivocado.
    Después de los dos años de sanción fichó por un equipo Belga (o italiano, no recuerdo) de carretera y ha estado corriendo la copa del mundo y clásicas de carretera
     
  10. chimpomtb

    chimpomtb Con cara de Excell

    Joined:
    Mar 30, 2005
    Messages:
    7,472
    Likes Received:
    17
    Location:
    The Lemos Valley
    alguien tiene las clasificaciones de la copa del mundo....es para saber cuanto habrá que quedarse afónicos en Madrid para que adelanten los nuestros...
    gracias por adelantado
     
  11. vttloup

    vttloup Pedalero Raso

    Joined:
    May 31, 2005
    Messages:
    4,352
    Likes Received:
    1,011
    Location:
    Toulouse
    Strava:
    Los que vimos a popeye ganar en la casa de campo en 2003 sabíamos que eso no podía ser humano...
     
  12. -EROK-

    -EROK- Novato

    Joined:
    Nov 24, 2006
    Messages:
    259
    Likes Received:
    0
    07/09 NEWSLETTER JOSE ANTONIO HERMIDA. WORLD CUP-3: HOUFFALIZE. SEXTO Y PENSANDO YA EN MADRID

    José Antonio Hermida ha quedado en sexta posición en la tercera prueba de la WORLD CUP que se ha disputado en la población belga de Houffalize. El de Puigcerdá ha ido de menos a más en la carrera, aunque en la última vuelta y media, un pinchazo ha hecho que perdiera toda opción de victoria.

    La carrera durante las primeras cuatro vueltas ha estado muy igualada, con diferentes cambios de líder, entre ellos el propio Hermida en la vuelta 4. El ritmo era bastante ligero, pero soportable para la mayoría del grupo. El de Puigcerdá que había remontado después de una novena posición en su primer paso por meta, consiguió dar caza y ponerse a tirar del grupo en la ya citada vuelta 4, aunque esta vez no puedo romperlo. Junto a Absalon durante la mayoría de las vueltas, Hermida ha vuelto a sentirse cómodo. Después de dar caza, al hasta aquel momento líder de la carrera Ralf Naef, parecía que la tripleta formada por los dos MULTIVAN MERIDA y el francés Absalon se jugarían la victoria final. Pero esta vez Hermida no tuvo la suerte de cara. Un desafortunado pinchazo provocó una parada obligatoria que al final fue definitiva para el desenlace final de la carrera.

    Mientras el dueto delantero se iba, Hermida veía como el tiempo utilizado para reparar el neumático era utilizado por sus predecesores Kurschart, Stander, Peraud para adelantarles. El mejor “biker” español de todos los tiempos se despedía del podio, ya que todo esfuerzo no fue suficiente, una vez arreglado el pinchazo, para ascender posiciones. El sexto lugar ni mucho menos reflejaba el verdadero nivel del “biker” de Puigcerdá. Aunque, su posición ayudó al MULTIVAN MERIDA BIKING TEAM a ganar nuevamente, la clasificación por equipos.

    “Dentro de todo no me he sentido mal. Durante la primera vuelta íbamos muy estirados, y aunque he pasado noveno, no tiene ninguna importancia ya que se habían metido muchos satélites. Absalon y yo hemos ido juntos durante las primeras cuatro vueltas. Teniendo a Naef por delante, tampoco quería imprimir un ritmo muy rápido, pero al final le hemos dado caza y nos hemos ido los tres a jugarnos la carrera. Cuando menos me lo esperaba he pinchado y eso ha provocado que tanto Absalon como Naef se fueran. He vuelto a parar a pedir un bote de aire, porque la espuma no aguantaba y este tiempo que he perdido lo han aprovechado tanto Kurschart, como Stander y Peraud para pasarme. Como he pasado la semana, me siento contento, aunque reconozco que esta vez podía aspirar a hacer mejor resultado. Las carreras son así, y los imprevistos nunca sabes cuando te van a salir. La próxima WORLD CUP es en Madrid, el día 24 de mayo. Hace tiempo que tengo señalada esta fecha en el calendario y espero prepararla a conciencias para dar una alegría a la afición española. Explicaba un tranquilo José Antonio Hermida.


    Clasificación:
    1.- Julien ABSALON
    2.- Wolfram KURSCHART, +15”
    3.- Ralf Naëf, +52”
    4.- Burry Stander, +1’15”
    5.- Jean C. PERAUD, +1’26”
    6.- José A. HERMIDA, +1’31”



    PRÓXIMA CARRERA: 24-05 WORLD CUP-4. MADRID.
     
  13. xabibiker

    xabibiker Ciclocrossman

    Joined:
    Oct 15, 2006
    Messages:
    4,796
    Likes Received:
    0
    Location:
    Plentzia (Bizkaia)
    Por ganar una carrera son 250 puntos y al segundo 200 y al tercero creo que 160 puntos, asi que aunque Absalon no corra en Madrid o se retire seguiría de lider de la Copa del Mundo
     
  14. javi69mtb

    javi69mtb Kona Power´S

    Joined:
    May 1, 2007
    Messages:
    5,020
    Likes Received:
    1
    Location:
    y ami ke?
    aaaaa que a pinxado....que mala suerte de hermida en estas dos carreras!
    seguro que en la casa de campo vuelve a lo mas alto(con permiso de absalo) que está intratablee
     
  15. *Ro*

    *Ro* Estado Pajaranoico

    Joined:
    Jul 23, 2005
    Messages:
    439
    Likes Received:
    162
    Location:
    BCN
    Strava:
    Os acordaís de Maradona en no se que mundial que dió positivo?
     

    Attached Files:

  16. gerardo paredes

    gerardo paredes Baneado

    Joined:
    May 16, 2006
    Messages:
    3,483
    Likes Received:
    2
    lo unico que maradona dio positivo por efedrina de un antigripal(mundial 1994 atlanta, es positivo de todas maneras, eso esta claro), y este señor tenia EPO hasta las narices,
     
  17. xabibiker

    xabibiker Ciclocrossman

    Joined:
    Oct 15, 2006
    Messages:
    4,796
    Likes Received:
    0
    Location:
    Plentzia (Bizkaia)
    Cierto, cuando aquello todavia ni hacia mtb pero todavia me acuerdo de la bici, full XTR (el de Dual Control), v-brakes XTR, ruedas Crossmax SL con llanta cerámica, la SId World Cup plateada, el cuadro rojo Specialized...
    Si no recuerdo mal además era la primera Epic que salió.
    Fue el primero? Roland Green no solía correr con una Fuel?
     
  18. kuitao

    kuitao Pisabielas gastapedales

    Joined:
    Sep 27, 2005
    Messages:
    2,655
    Likes Received:
    3
    Location:
    43º 24´33 N 2º 56´38 W
    Casi lo bordas Molpla !

    Superior Mantecon !! :aplauso2:aplauso2
     
  19. Molpla

    Molpla Señor del Cristal

    Joined:
    Feb 8, 2005
    Messages:
    2,165
    Likes Received:
    2
    Location:
    PV Barcelona
    Casi no, lo he bordado!! jajaja que he ganado por acertar la porra?
     
  20. EdUaRdO65

    EdUaRdO65 The Gurú "Horny Boy"

    Joined:
    May 23, 2006
    Messages:
    409
    Likes Received:
    8
    Location:
    Chile - Purén

Share This Page